SOUTH SUNFULL INDUSTRIAL CO.,LIMITED

contact_banner
PCR TYRE

201

Share to:
Product Details
SIZE LOAD INDEX SPEED RANGE STANDARD RIM SECTION WIDTH (mm) OVERALL DIAMETER  (mm) MAX PRESSURE  Kpa Psi UTQG
185/55R15 82 H 6J 194 585 475/1047 320 A A
195/55R15 85 V 6J 201 595 515/1135 320 A A
195/45R16 80 V 61/2J 195 582 450/992 320 A A
195/55R16 87 V 6J 201 620 545/1201 320 A A
195/60R16 89 H 6J 201 640 580/1279 320 A A
205/50R16 87 V 61/2J 214 612 545/1201 320 A A
205/40ZR17 84XL W 71/2J 212 596 500/1102 320 A A
205/50R17 93XL V 61/2J 214 638 650/1433 320 A A
215/40ZR17 87XL W 71/2J 218 604 545/1201 320 A A
215/45R17 91XL W 7J 213 626 615/1356 320 A A
215/50ZR17 95XL W 7J 226 648 690/1521 320 A A
215/55ZR17 94 W 7J 226 668 670/1477 320 A A
225/45R17 94XL W 7 1/2J 225 634 670/1477 320 A A
225/50R17 98XL V 7J 233 658 750/1653 320 A A
225/55ZR17 101XL W 7J 233 680 825/1819 320 A A
235/45R17 97XL W 8J 236 644 730/1609 320 A A
235/50ZR17 96 W 71/2J 245 668 710/1565 320 A A
235/55ZR17 99 W 71/2J 245 690 775/1709 320 A A
215/35ZR18 84XL W 71/2J 218 607 500/1102 320 A A
225/40R18 92XL W 8J 230 637 630/1389 320 A A
225/45ZR18 95XL W 7 1/2J 225 659 690/1521 320 A A
235/40ZR18 95XL W 81/2J 241 645 690/1521 320 A A
235/45ZR18 98XL W 8J 236 669 750/1653 320 A A
245/40ZR18 97XL W 8 1/2J 248 653 730/1609 320 A A
245/45ZR18 100XL W 8J 243 677 800/1764 320 A A
255/35ZR18 94XL W 9J 260 635 670/1477 320 A A
245/35R20 95XL W 8 1/2J 248 680 690/1521 320 A A
Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.