SOUTH SUNFULL INDUSTRIAL CO.,LIMITED

contact_banner
PCR TYRE

303

Share to:
Product Details
SIZE LOAD INDEX SPEED RANGE STANDARD RIM SECTION WIDTH (mm) OVERALL DIAMETER  (mm) MAX LOAD
KG LBS
MAX PRESSURE  Kpa Psi
155/65R13 73 T 4 1/2J 157 532 365/805 350/51
165/70R13 79 T 5.00B 170 562 437/963 350/51
175/70R13 82 T 5.00B 177 576 475/1047 350/51
175/65R14 82 T 5J 177 584 475/1047 350/51
175/70R14 84 T 5J 177 602 500/1102 300/44
185/60R14 82 T 51/2J 189 578 475/1047 350/51
185/65R14 86 T 51/2J 189 596 530/1168 350/51
185/70R14 88 T 51/2J 189 616 560/1235 300/44
185/60R15 84 T 5 1/2J 189 603 500/1102 350/51
195/60R15 88 T 6J 201 615 560/1235 350/51
185/65R15 88 T 51/2J 189 621 560/1235 300/44
195/55R15 85 T 6J 201 595 515/1135 300/44
195/65R15 91 T 6J 201 635 615/1356 350/51
205/65R15 94 T 6J 209 647 670/1477 350/51
205/55R16 91 H 61/2J 214 632 615/1356 350/51
205/60R16 92 T 6J 209 652 630/1389 350/51
215/60R16 95 T 61/2J 221 664 690/1521 350/51
225/60R16 98 T 61/2J 228 676 750/1653 350/51
205/50R17 89 H 61/2J 214 638 580/1279 350/51
225/45R17 91 H 7 1/2J 225 634 615/1356 350/51
215/55R17 94 T 7J 226 668 670/1477 300/44
225/55R17 97 T 7J 233 680 730/1609 300/44
215/60R17 96 T 6 1/2J 221 690 710/1565 300/44
225/60R17 99 T 6 1/2J 228 702 775/1709 300/44
225/65R17 102 T 6 1/2J 228 724 850/1874 300/44
215/55R18 95 T 7J 226 693 690/1521 300/44
225/60R18 100 T 6 1/2J 228 727 800/1764 300/44
245/55R19 103 T 7 1/2J 253 753 875/1929 300/44
Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.