SOUTH SUNFULL INDUSTRIAL CO.,LIMITED

contact_banner
PCR TYRE

A/T

Share to:
Product Details
SIZE LOAD INDEX SPEED RANGE STANDARD RIM SECTION WIDTH (mm) OVERALL DIAMETER  (mm) MAX PRESSURE  Kpa Psi UTQG
215/75R15 100 S 6J 216 703 800/1764 480 A B
225/70R15C 112/110 R 6 1/2J 228 697 1120/2470 480 A B
225/75R15 106XL S 6J 223 719 950/2094 480 A B
LT235/75R15 110/107 S 6 1/2J 235 733 1060/2335 480 A B
205/80R16 104XL T 5 1/2J 203 734 900/1984 480 A B
235/65R16C 115/113 R 7J 240 712 1215/2679 480 A B
235/70R16 106 T 7J 240 736 950/2094 480 A B
LT245/75R16 120/116 Q 7J 248 774 1380/3042 480 A B
245/70R16 111XL T 7J 248 750 1090/2403 480 A B
265/70R16 112 T 8J 272 778 1120/2469 480 A B
225/60R17 99 H 6 1/2J 228 702 775/1709 480 A B
225/65R17 102 H 6 1/2J 228 724 850/1874 480 A B
235/60R18 107XL H 7J 240 739 975/2149 480 A B
Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.